Download As Cheat Sheet
11 Different Types Of Taps To Select | Complete Guide
Hand Tapping | How To Guide
In this table you can find the standard Metric pitches, drill hole sizes for Tap and Threading operations. Also this sizes are commonly used for the standard screws and bolts.
Table Of Metric (I.S.O.) Thread Pitches, Tap & Drill Sizes |
---|
Nominal dia. mm. | Pitch (F) mm. | Tap drill sizes mm. |
M2.0 M2.0 | 0.25 0.40 | 1.75 1.60 |
M2.2 M2.2 | 0.25 0.45 | 1.96 1.75 |
M2.5 M2.5 | 0.35 0.45 | 2.15 2.05 |
M3.0 M3.0 | 0.35 0.50 | 2.65 2.50 |
M3.5 M3.5 | 0.35 0.60 | 3.15 2.90 |
M4.0 M4.0 | 0.50 0.70 | 3.50 3.30 |
M4.5 M4.5 | 0.50 0.75 | 4.00 3.70 |
M5.0 M5.0 | 0.50 0.80 | 4.50 4.20 |
M6.0 M6.0 | 0.75 1.00 | 5.20 5.00 |
M7.0 M7.0 | 0.75 1.00 | 6.20 6.00 |
M8.0 M8.0 M8.0 | 0.75 1.00 1.25 | 7.20 7.00 6.80 |
M9.0 M9.0 M9.0 | 0.75 1.00 1.25 | 8.20 8.00 7.80 |
*M10.0 M10.0 M10.0 | 1.00 1.25 1.30 | 9.00 8.80 8.50 |
M11.0 M11.0 | 1.00 1.50 | 10.00 9.50 |
M12.0 *M12.0 M12.0 M12.0 | 1.00 1.25 1.50 1.75 | 11.00 10.80 10.50 10.20
|
M14.0 *M14.0 M14.0 M14.0 | 1.00 1.25 1.50 2.00 | 13.00 12.80 12.50 12.00 |
M16.0 **M16.0 M16.0 | 1.00 1.50 2.00
| 15.00 14.50 14.00 |
M18.0 *M18.0 M18.0 M18.0 | 1.00 1.50 2.00 2.50 | 17.00 16.50 16.00 15.50 |
M20.0 **M20.0 M20.0 M20.0 | 1.00 1.50 2.00 2.50 | 19.00 18.50 18.00 17.50 |
M22.0 M22.0 M22.0 M22.0
| 1.00 1.50 2.00 2.50 | 21.00 20.50 20.00 19.50 |
M24.0 M24.0 M24.0 M24.0 | 1.00 1.50 2.00 3.00 | 23.00 22.50 22.00 21.00 |
**M25.0 M25.0 | 1.50 2.00 | 23.50 23.00 |
M27.0 M27.0 | 1.50 3.00 | 25.50 24.00 |
M28.0 | 1.50 | 26.50 |
M30.0 M30.0 | 1.50 3.50 | *28.50 26.50 |
**M32.0 | 1.50 | 30.50 |
M33.0 M33.0 | 2.00 3.50 | 31.00 29.50 |
M36.0 M36.0 | 3.00 4.00 | 33.00 32.00 |
M39.0 M39.0 | 3.00 4.00 | 36.00 35.00 |
**M40.0 M40.0 | 1.50 3.00 | 38.50 37.00 |
M42.0 M42.0 | 4.00 4.50 | 38.00 37.50 |
M45.0 M45.0 | 4.00 4.50 | 41.00 40.50 |
M48.0 M48.0 | 4.00 5.00 | 44.00 43.00 |
M52.0 M52.0 | 4.00 5.00 | 48.00 47.00 |
M56.0 M56.0 | 4.00 5.50 | 52.00 50.50 |
M60.0 M60.0 | 4.00 5.50 | 56.00 54.50 |
*SPARK PLUG PITCHES **CONDUNT PITCHES |